Analytical Columns
... Chromatography Specialists
We offer the full range of Swagelok fittings for GC and HPLC. Please call if you do not see the size you require. 
Please note; when ordering Swagelok fittings, start the part number with one of the following letters: B for brass or SS for stainless steel. ( For example a 1/4" OD tube union in stainless steel is part number SS-200-6).
| Description | Size | Part No. |
Unions
|
1/16" | 100-6 |
| 1/8" | 200-6 | |
| 3/16" | 300-6 | |
| 1/4" | 400-6 | |
Bored Through Unions
|
1/16" | 100-6BT |
| 1/8" | 200-6BT | |
| 1/4" | 400-6BT | |
Union Crosses
|
200-4 | 200-4 |
| 400-4 | 400-4 | |
Union Tees
|
1/16" | 100-3 |
| 1/8" | 200-3 | |
| 3/16" | 300-3 | |
| 1/4" | 400-3 | |
Reducing Unions![]() |
1/8" x 1/16" | 200-6-1 |
| 3/16" x 1/16" | 300-6-1 | |
| 3/16" x 1/8" | 300-6-2 | |
| 1/4" x 1/16" | 400-6-1 | |
| 1/4" x 1/8" | 400-6-2 | |
| 1/4" x 3/16" | 400-6-3 | |
Connectors- Swagelok to male NPT |
1/8" x 1/8" | 200-1-2 |
| 1/4" x 1/8" | 400-1-2 | |
| 1/8" x 1/4" | 200-1-4 | |
| 1/4" x 1/4" | 400-1-4 | |
Connectors- Swagelok to female NPT
|
1/8" x 1/8" | 200-7-2 |
| 1/4" x 1/8" | 400-7-2 | |
| 1/8" x 1/4" | 200-7-4 | |
| 1/4" x 1/4" | 400-7-4 | |
| 1/2" x 1/4" | 810-7-4 | |
Zero-Dead Volume Unions![]() |
1/16" | 1F0-6-GC |
Reducers![]() |
1/16" x 1/8" | 100-R-2 |
| 1/16" x 1/4" | 100-R-4 | |
| 1/8" x 1/4" | 200-R-4 | |
| 1/4" x 1/8" | 400-R-2 | |
Bulkhead Unions![]() |
1/16" | 100-61 |
| 1/8" | 200-61 | |
| 1/4" | 400-61 | |
Plugs![]() |
1/16" | 100-P |
| 1/8" | 200-P | |
| 3/16" | 300-P | |
| 1/2" | 400-P | |
Caps
|
1/16" | 100-C |
| 1/8" | 200-C | |
| 3/16" | 300-C | |
| 1/4" | 400-C | |
Union Elbow
|
1/16" | 100-9 |
| 1/8" | 200-9 | |
| 3/16" | 300-9 | |
| 1/4" | 400-9 | |
Nuts
|
1/16" | 102-1 |
| 1/8" | 202-1 | |
| 3/16" | 302-1 | |
| 1/4" | 402-1 | |
Front Ferrules
|
1/16" | 103-1 |
| 1/8" | 203-1 | |
| 3/16" | 303-1 | |
| 1/4" | 404-1 | |
Back Ferrules
|
1/16" | 104-1 |
| 1/8" | 204-1 | |
| 3/16" | 304-1 | |
| 1/4" | 404-1 | |
Fine Metering Valves
|
1/8" x 1/8" Straight | 2MG |
| 1/8" x 1/8" Angle | 2MA | |
| 1/4" x 1/4" Straight | 4MG | |
| 1/4" x 1/4" Angle | 4MA | |
Toggle Valves
|
1/8" x 1/8" Straight | OGS2 |
| 1/8" x 1/8" Angled | OGS2-A | |
| 1/4" x 1/4" Straight | 1GS4 | |
| 1/4" x 1/4" Angled | 1GS4-A | |
Gas Line Filter- With a 7 micron filter![]() |
1/8" | 2F-T7-7 |
| 1/4" | 4F-T7-7 | |
Tee-Type Filter- With a 7 micron pore size filter
|
1/8" | 2TF-7 |
| 1/4" | 4TF-7 | |
| 1/2" | 8TF-7 |
Description |
Size |
Part Number |
Front Ferrules
|
1/16" | NY-103-1 |
| 1/8" | NY-203-1 | |
| 1/4" | NY-403-1 | |
Back Ferrules
|
1/16" | NY-104-1 |
| 1/8" | NY-204-1 | |
| 1/4" | NY-404-1 |