Analytical Columns
... Chromatography Specialists
| ID (mm) | Length (mm) | Film Thickness (µm) | Temperature Limits (°C) | Part No. |
| 0.10 | 10 | 0.10 | 30 to 400/400 | 054777 |
| 0.53 | 6 | 2.65 | 30 to 370/370 | 0548025 |
| 10 | 0.10 | 30 to 400/400 | 054803 | |
| 10 | 0.90 | 30 to 400/400 | 054801 | |
| 10 | 2.65 | 30 to 370/370 | 054802 |
• Dimensionally stablized phase
• Specifically designed for high temperature hydrocarbon analysis
• Ideal for simulated distillation ASTM methods
• Suitable upgrade from DB-HT Sim Dis, DB-2887, Rtx®-2887, HP-1, Petrocol 2887 & Petrocol EX2887